| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Hyalual booster 2,2%, 1 ml | 4000 грн | |
| 60хв. | Hyalual Booster 2,2%, 2 ml | 4700 грн | |
| 60хв. | Hyalual light 1,1%, 2 ml | 3800 грн | |
| 60хв. | Hyalual light 1,1%, 1 ml | 3200 грн | |
| 60хв. | Hyalual smart 1,8%, 1 ml | 3500 грн | |
| 60хв. | Hyalual smart 1,8%, 2 ml | 4200 грн | |
| 60хв. | ASCE+ IRLV exosomes for intimate areas | 10500 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 150хв. | Polylactic acid GANA X 630 mg | 44000 грн | |
| 120хв. | Price for Gana polylactic acid, Lviv | 21000 грн | |
| 180хв. | Polylactic acid GANA X Body SET 630 mg+200mg | 48000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 90хв. | Face | 19000 грн | |
| 120хв. | Face+neck/neck+neckline | 23000 грн | |
| 40хв. | Juvelook 1 ml | 8200 грн | |
| 60хв. | Neck | 12000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Full Face lifting (4 cartridges) | 47900 грн | |
| 20хв. | Eyebrow lifting | 5000 грн | |
| 60хв. | Face + chin lifting as a gift | 25000 грн | |
| 60хв. | Lifting of the whole face + neck | 37500 грн | |
| 40хв. | Lifting of the whole face+neck+décolleté | 47000 грн | |
| 40хв. | Neck lifting | 15000 грн | |
| 40хв. | Stomach lifting | 13900 грн | |
| 20хв. | Lifting zone 10x10 | 5900 грн | |
| 20хв. | Lifting zone 20x10 | 11000 грн | |
| 40хв. | Knee lifting | 15000 грн | |
| 40хв. | Elbow lifting | 15000 грн | |
| 40хв. | Lifting of the lower third (ptosis) | 14500 грн | |
| 40хв. | Lifting of the lower third + сhin | 20000 грн | |
| 40хв. | Eye lifting upper + lower eyelids +temple | 15000 грн | |
| 40хв. | Eye lift lower eyelids + temples + eye bags | 10900 грн | |
| 20хв. | Buttock lifting | 13900 грн | |
| 30хв. | Labia lift | 14500 грн | |
| 30хв. | Neck lifting | 14500 грн | |
| 10хв. | One line (pulse) | 50 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Neckline | 6000 грн | |
| 60хв. | Stomach | 8000 грн | |
| 60хв. | Eye area | 6000 грн | |
| 60хв. | Hands brushes | 6000 грн | |
| 60хв. | Lap | 7500 грн | |
| 60хв. | Face | 8000 грн | |
| 90хв. | Face + Exosomes Asce | 18000 грн | |
| 90хв. | Face + Exosomes Feijia | 13500 грн | |
| 90хв. | Face + nidosoma | 16000 грн | |
| 60хв. | Face + neck | 12000 грн | |
| 60хв. | Face + neck + decollete | 15000 грн | |
| 60хв. | Strip 15x15 cm | 6000 грн | |
| 60хв. | Strip 25x25 cm | 8000 грн | |
| 60хв. | Neck | 6000 грн | |
| 60хв. | Neck + neckline | 10000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Full face | 16000 грн | |
| 30хв. | Gummy smile correction | 2600 грн | |
| 30хв. | Bruxism treatment | 6000 грн | |
| 30хв. | Treatment of hyperhidrosis of the palms | 11000 грн | |
| 30хв. | Treatment of underarm hyperhidrosis | 11000 грн | |
| 30хв. | Treatment of hyperhidrosis of the feet | 11000 грн | |
| 30хв. | Face oval ("Nefertiti lifting") | 8000 грн | |
| 30хв. | Between the eyebrows | 3000 грн | |
| 30хв. | bunny nose wrinkles | 2400 грн | |
| 30хв. | Orbital zone | 3200 грн | |
| 30хв. | Forehead + Between the eyebrows | 6000 грн | |
| 30хв. | Forehead + Between the eyebrows + Orbital zone | 8200 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 10хв. | 1 correction point | 500 грн | |
| 30хв. | Gummy smile correction | 2500 грн | |
| 30хв. | Bruxism treatment | 6000 грн | |
| 30хв. | Treatment of hyperhidrosis of the palms | 13500 -16000грн | |
| 30хв. | Treatment of underarm hyperhidrosis | 13500 -16000грн | |
| 30хв. | Treatment of hyperhidrosis of the feet | 13500 -16000грн | |
| 30хв. | Migraine treatment | 10000 грн | |
| 30хв. | Between the eyebrows | 1500-2000 грн | |
| 30хв. | Face oval ("Nefertiti lifting") | 4000-6000 грн | |
| 30хв. | Orbital zone | 3000 грн | |
| 30хв. | Chin | 1500 грн | |
| 30хв. | Raising eyebrows | 1000-3000 грн | |
| 30хв. | Forehead | 4000 грн | |
| 30хв. | bunny nose wrinkles | 1500-2500 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Belotero Revive biorevitalization | 7500 грн | |
| 60хв. | Belotero Revive | 7500 грн | |
| 60хв. | Hyalual booster 2,2%, 1 ml | 4000 грн | |
| 60хв. | Hyalual Booster 2,2%, 2 ml | 4700 грн | |
| 60хв. | Hyalual light 1,1%, 2 ml | 3800 грн | |
| 60хв. | Hyalual light 1,1%, 1 ml | 3200 грн | |
| 60хв. | Hyalual smart 1,8%, 1 ml | 3500 грн | |
| 60хв. | Hyalual smart 1,8%, 2 ml | 4200 грн | |
| 60хв. | Jalupro 3 ml | 4300 грн | |
| 60хв. | Jalupro HMW 2,5 ml | 6700 грн | |
| 60хв. | Jalupro young eye, 1 ml | 7000 грн | |
| 60хв. | Jalupro. Super Hydro 2 ml | 7800 грн | |
| 60хв. | Karisma RH Collagen 2ml | 10000 грн | |
| 60хв. | Neauvia hudro deluxe 2,5ml | 6000 грн | |
| 60хв. | PB Serum | 4500 грн | |
| 60хв. | Plenhyage XL 2,5% 2ml | 8000 грн | |
| 60хв. | Plinest mastelli 2 ml | 6400 грн | |
| 60хв. | Plinest Fast | 6000 грн | |
| 60хв. | Rejuran HB plus 1ml | 5800 грн | |
| 60хв. | Rejuran Healer 2 ml | 7500 грн | |
| 60хв. | Rejuran I 1 ml | 4500 грн | |
| 60хв. | Rejuran S 1ml | 4500 грн | |
| 60хв. | Restylane Vital Lidocaine 1 ml | 7500 грн | |
| 60хв. | Restylane Vital Light Skinbooster, 1 ml | 7500 грн | |
| 60хв. | Teosyal Redensity 1 | 5500 грн | |
| 60хв. | Biorevitalization RRS HA LONG LASTING | 6500 грн | |
| 60хв. | Rejuran Skin Booster | 4100 грн | |
| 60хв. | Rejuran Tone Up Booster | 4100 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Belotero Lips Shape 0,6ml | 8200 грн | |
| 60хв. | Belotero Soft 1ml | 8500 грн | |
| 60хв. | Croma Saypha Filler + Lidocaine 1 ml | 6500 грн | |
| 60хв. | Croma Saypha Filler 1 ml | 6500 грн | |
| 60хв. | Croma Saypha Volume 1 ml | 6500 грн | |
| 60хв. | Croma Saypha Volume Plus 1 ml | 6500 грн | |
| 60хв. | Facetem S, 1,5 ml | 12500 грн | |
| 60хв. | Gouri 1 ml | 8500 грн | |
| 60хв. | Hualual Alexa Volume | 6500 грн | |
| 60хв. | Hyalual Alexa Medium | 6500 грн | |
| 60хв. | Hyaluronidase | 2500грн | |
| 60хв. | Juvederm Ultra 3, 1 ml | 8500 грн | |
| 60хв. | Juvederm Ultra Smile, 0,55 ml | 7000 грн | |
| 60хв. | Neauvia Intense Lips 1 ml | 7200 грн | |
| 60хв. | Neauvia intense hydrogel based on hyaluronic acid | 7500 грн | |
| 60хв. | Pluryal Classic, 1 ml | 7500 грн | |
| 60хв. | Pluryal Volume, 1 ml | 8500 грн | |
| 90хв. | Radiesse, 1.5 ml x 1 syringe | 12500 грн | |
| 90хв. | Radiesse, 1.5 ml x 2 syringes | 23000 грн | |
| 60хв. | Restylane Kysse Lidocaine, 1 ml | 8900 грн | |
| 60хв. | Restylane Lidocaine 1 ml | 8900 грн | |
| 60хв. | Restylane Lidocaine, 0,5 ml | 7500 грн | |
| 60хв. | Teosyal KISS, 1,0 ml | 9900 грн | |
| 60хв. | Teosyal Redensity 2 | 8500 грн | |
| 60хв. | Teosyal RHA 3 Lidocaine 1ml | 9800 грн | |
| 60хв. | Teosyal RHA KISS, 0,7 ml | 8900 грн | |
| 0хв. | Using a cannula | 600 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Draining PPC lipolytic for the body, 5ml | 1750 грн | |
| 60хв. | Pluryal Mesoline BODYCONTOUR, 5 ml | 1750 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 40хв. | 1ml + dermapen | 1600 грн | |
| 60хв. | 2 ml + dermapen | 3100 грн | |
| 60хв. | 3 ml + dermapen | 4600 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Price for plasma therapy, Lviv | 2000-3800 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Hyaluronidase | 2500грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Individual menu plan + accompaniment and support for 14 days | 4800 грн | |
| 60хв. | Individual menu plan + accompaniment and support for 7 days | 3000 грн | |
| 30хв. | Nutritionist check-up | 1800 грн | |
| 60хв. | Nutritionist consultation | 1800 грн | |
| 60хв. | Nutritionist consultation (repeated) | 1500 грн | |
| 60хв. | Dietitian consultation online | 1800 грн | |
| 120хв. | General check-up (trichologist, dermatologist, nutritionist, cosmetologist) | 4500 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Wart removal | 550 грн | |
| 40хв. | Removal of warts (7-10 pcs.) | 3600 грн | |
| 20хв. | Removal of genital warts with nitrogen (1 pc.) | 850-1100 грн | |
| 20хв. | Callus removal (1 pc.) | 550 грн | |
| 20хв. | Removal of corns (repeatedly) | 450 грн | |
| 20хв. | Removal of neoplasms | 1500-1700 грн | |
| 20хв. | Removal of the subungual wart | 600 грн | |
| 30хв. | Plantar Wart Removal | 550 грн | |
| 10хв. | Removal of petechiae on the body using radio wave method (1 pc.) | 250 грн | |
| 40хв. | Removal of petechiae on the body using radio wave method (more than 10 pcs.) | 2300 грн | |
| 30хв. | 1000 грн | | |
| 20хв. | Re-removal of the wart | 500 грн | |
| 20хв. | Re-removal of a plantar wart | 500 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Removal of milliums whole face | 2000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 20хв. | Removal of viral papillomas (an area the size of a palm up to 7 pcs) | 1700 грн | |
| 20хв. | Removal of seborrheic keratoma (1 pc.) | 600-1500 грн | |
| 20хв. | Removal of molluscum contagiosum (1 pc.) | 500 грн | |
| 20хв. | Removal of molluscum contagiosum in the groin, on the genitals | 850- 1100 грн | |
| 20хв. | Removing xentlasma is difficult | 800 грн | |
| 20хв. | Removing xentlasma is difficult | 950 грн | |
| 30хв. | Removing xentlasma is difficult | 1300 грн | |
| 20хв. | Lentigo removal (1 pc.) | 550 грн | |
| 20хв. | Removal of neoplasms | 550-1500 грн | |
| 20хв. | Removal of papillomas / keratoma with nitrogen (1 pc.) | 500 грн | |
| 20хв. | Removal of skin horn (1 pc.) | 650 грн | |
| 20хв. | Hyperplasia of the sebaceous gland | 600 грн | |
| 20хв. | Dermatoscopy (1-3 neoplasms) | 550 грн | |
| 20хв. | Dermoscopy (4-6 neoplasms) | 800 грн | |
| 20хв. | Dermoscopy (7-9 neoplasms) | 900 грн | |
| 30хв. | Dermoscopy (more than 10 neoplasms) | 1000 грн | |
| 30хв. | 1000 грн | | |
| 20хв. | Histological examination (1-2 neoplasm) | 1400 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 40хв. | Punch biopsy I category | 1200 грн | |
| 40хв. | Punch biopsy II category | 2000 грн | |
| 40хв. | Biopsy | 3000 грн | |
| 20хв. | Removal of stitches (without the procedure) | 500 грн | |
| 40хв. | Consultation with a surgeon | 1100 грн | |
| 40хв. | Surgical removal of 1 skin neoplasm up to 1 cm | 2200 грн | |
| 50хв. | Surgical removal of 1 skin neoplasm up to 2 cm | 3500 грн | |
| 60хв. | Surgical removal of 1 skin neoplasm up to 3 cm | 5900 грн | |
| 60хв. | Surgical removal of soft tissues of the I category | 3900 грн | |
| 60хв. | Surgical removal of soft tissues of the II category | 6000 грн | |
| 60хв. | Surgical removal of soft tissues of the III category | 7900 грн | |
| 40хв. | Surgical removal of the nail plate | 1500 грн | |
| 40хв. | Surgical removal of the nail plate | 1000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Exosomes ASCE+ | 10500 грн | |
| 60хв. | Exosomes ASCE+ HRLV scalp | 10500 грн | |
| 60хв. | Exosomes EXOXE | 12000 грн | |
| 60хв. | Exosomes Feijia 3ml | 6000 грн | |
| 60хв | Nidosomes REVIVE NX | 9000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | 1 trial procedure (legs+buttocks) | 990 грн | |
| 30хв. | 30 min (legs+buttocks) | 1300 грн | |
| 45хв. | 45 min (legs+buttocks+abdomen) | 1650 грн | |
| 60хв. | 60 min (legs+buttocks+abdomen+back) | 2000 грн | |
| 30хв. | Face (30 min) | 1400 грн | |
| 45хв. | Face (45 min) | 1850 грн | |
| 30хв. | Package of 6 treatments (legs+buttocks) | 6800 грн | |
| 45хв. | Package of 6 treatments (legs+buttocks+abdomen) | 8900 грн | |
| 60хв. | Package of 6 treatments (legs+buttocks+abdomen+back) | 11000 грн | |
| 30хв. | Package of 6 treatments (face 30 min) | 7400 грн | |
| 45хв. | Package of 6 treatments (face 45 min) | 9900 грн | |
| 30хв. | Package of 10 treatments (legs+buttocks) | 11000 грн | |
| 45хв. | Package of 10 treatments (legs+buttocks+abdomen) | 14500 грн | |
| 60хв. | Package of 10 treatments (legs+buttocks+abdomen+back) | 18000 грн | |
| 30хв. | Package of 10 treatments (face 30 min) | 12000 грн | |
| 45хв. | Package of 10 treatments (face 45 min) | 15700 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Karisma RH Collagen 2ml | 10000 грн | |
| 90хв. | Collagen injections (face+neck+décolleté) 10 ml | 16000 грн | |
| 60хв. | Facial collagen injections 5 ml | 8000 грн | |
| 60хв. | Feijia Pure Collagen 1ml | 5500 грн | |
| 60хв. | Feijia Pure Collagen 2ml | 9000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Nutritionist consultation | 1800 грн | |
| 60хв. | Nutritionist consultation (repeated) | 1500 грн | |
| 60хв. | Dietitian consultation online | 1800 грн | |
| 30хв. | 1000 грн | | |
| 30хв. | Repeated consultation with a dermatologist | 700 грн | |
| 30хв. | Dermatologist consultation: systemic retinoids | 1000 грн | |
| 30хв. | Dermatologist consultation: systemic retinoids (repeated) | 700 грн | |
| 30хв. | 750 грн | | |
| 30хв. | 1000 грн | | |
| 60хв. | 0 грн | | |
| 30хв. | Aptos thread consultation | 1200 грн | |
| 30хв. | Consultation on laser dermatology (stretch marks, scars, post-acne) (+procedure) | 0 грн | |
| 30хв. | Consultation on laser cosmetology (vessels, pigmentation, acne) | 750 грн | |
| 30хв. | Laser cosmetology consultation (vessels, pigmentation, acne) (+procedure) | 0 грн | |
| 30хв. | Trichologist consultation | 1000 грн | |
| 30хв. | Repeated consultation with a trichologist | 700 грн | |
| 40хв. | Consultation with a surgeon | 1100 грн | |
| 30хв. | Online consultation | 700 грн | |
| 20хв. | OBSERV 520 (Digital Face Diagnostics) | 500 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 90хв. | Fire and Ice by Is CLINICAL + HydraFacial Beta HD | 4100 грн | |
| 90хв. | HydraFacial face + neck + décolleté cleansing | 3500 грн | |
| 90хв. | HydraFacial face + neck cleansing | 3000 грн | |
| 90хв. | HydraFacial facial cleansing | 2700 грн | |
| 90хв. | HydraFacial back cleaning | 4000 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 20хв. | LED therapy (before the OXYJET LEO DE LUXE procedure) | 500 грн | |
| 20хв. | LED therapy (before the OXYJET LEO DE LUXE procedure) | 0 грн | |
| 90хв. | OXYJET LEO DE LUXE (face + neck + décolleté ) | 3500 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Casmara Ocean Miracle (+ ultrasonic or mechanical face cleaning) | 2600-3200 грн | |
| 90хв. | Casmara Purifying (+ultrasonic or mechanical cleaning) | 2400-3100 грн | |
| 60хв. | Casmara Retinol PROAGE 0,15% | 2500 грн | |
| 90хв. | Casmara Retinol PROAGE 0,15% + ultrasonic cleaning | 3200 грн | |
| 20хв. | LED therapy (before the OXYJET LEO DE LUXE procedure) | 500 грн | |
| 90хв. | Medik8 - Calming Facial (Soothing care) | 1900 грн | |
| 60хв. | Medik8 – Calming Facial + Facial Cleansing | 2100 грн | |
| 60хв. | Medik8 - Platinum Facial (Platinum care) | 2300 грн | |
| 60хв. | Medik8 - Pore Refining Facial | 1600 грн | |
| 90хв. | Medik8 – Pore Refining Facial + Facial Cleansing | 2000 грн | |
| 60хв. | Oxygenation Trio | 1200 грн | |
| 60хв. | Perfoskin Complex | 4100 грн | |
| 60хв. | Diamond resurfacing of the upper back | 1300 грн | |
| 60хв. | Diamond resurfacing | 1000 грн | |
| 60хв. | Fire & Lead (Fire & Ice) iS CLINICAL | 2700 грн | |
| 40хв. | Hydropeptide Retail Bighten&Glow Jelly Mask/ | 950 грн | |
| 60хв. | PCA Enzymatic Care | 1950 грн | |
| 90хв. | Carboxytherapy (face) | 1700 грн | |
| 60хв. | Carboxytherapy (Face + Neck + Decollete) | 2700 грн | |
| 60хв. | Carboxytherapy + ultrasonic cleaning | 2900 грн | |
| 60хв. | Microcurrent therapy | 1200 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Classic massage (face + neck + décolleté) | 800 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Azelaic peeling | 1150 грн | |
| 30хв. | Almond peeling | 1150 грн | |
| 30хв. | Milk peeling | 1150 грн | |
| 40хв. | Casmara Expert DermaPeels | 2100 грн | |
| 40хв. | Peeling Jalupro Glow Peel | 2300 грн | |
| 40хв. | Peeling Medik8 Mono Lactic TR | 1500 грн | |
| 40хв. | Peeling Medik8 Sensitive PHA | 1500 грн | |
| 30хв. | Peeling PCA 6% Pure Retinol Peel | 3000 грн | |
| 30хв. | Peeling PCA Sensi Peel | 1950 грн | |
| 30хв. | Peeling PCA Ultra Peel | 1950 грн | |
| 30хв. | Jessner PCA peel | 1950 грн | |
| 30хв. | PCA peeling for the back | 3500 грн | |
| 30хв. | Peeling PRX T33 (2 ml) | 2550 грн | |
| 60хв. | Retix.C | 3300 грн | |
| 30хв. | Back peeling, choice of almond, milk or azelaic | 2400 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 90хв. | Enzyme mask | 1900 грн | |
| 90хв. | Enzyme mask + ultrasonic cleaning | 2500 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 90хв. | Combined cleaning | 1500 грн | |
| 90хв. | mechanical cleaning | 1500 грн | |
| 90хв. | ultrasonic cleaning | 1500 грн | |
| 90хв. | Back cleaning | 2500 грн | |
| 90хв. | Back cleaning + peeling PCA | 4200 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Boca | 1050 грн | |
| 20хв. | Inner surface of the shoulder | 1150 грн | |
| 20хв. | Stomach | 1250 грн | |
| 60хв. | Belly + sides | 1650 грн | |
| 60хв. | Belly+sides+thighs | 2450 грн | |
| 60хв. | Belly + buttocks | 1650 грн | |
| 90хв. | Belly + buttocks + hips | 2650 грн | |
| 60хв. | Belly + hips | 1850 грн | |
| 20хв. | brushes | 1000 грн | |
| 30хв. | Hands | 1250 грн | |
| 40хв. | buttocks | 1350 грн | |
| 40хв. | Hips | 1350 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 40хв. | Deep bikini | 2700 грн | |
| 40хв. | Armpits | 2700 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Pressotherapy of the lower part of the body: feet, lower legs, thighs, stomach | 700 грн | |
| 40хв. | Pressotherapy of the lower part of the body: feet, lower legs, thighs, stomach | 800 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Eyebrow tattoo removal | 1500 грн | |
| 40хв. | 10x10 | 3200 грн | |
| 10хв. | 1x1 | 700 грн | |
| Time | Description | Price (Women/Men) | |
|---|---|---|---|
| 20хв. | Bikini (on the line of panties / swimming trunks) | 890 грн/1300грн | |
| 30хв. | Deep bikini (pubis, labia, intergluteal fold, bikini along the panty line) | 1190 грн/1500 грн | |
| 20хв. | Pubic area | 780 грн/1200 грн | |
| 20хв. | Intergluteal fold | 750 грн/900 грн | |
| 10хв. | Pulse by pulse | 50/100 грн | |
| 30хв. | Labia/Scrotum | 790 грн/850 грн | |
| Time | Description | Price (Women/Men) | |
|---|---|---|---|
| 10хв. | White line of the abdomen | 490 грн/500 грн | |
| 10хв. | Upper back + shoulders | 1500 грн/1600 грн | |
| 20хв. | Breast | 700 грн/900 грн | |
| 20хв. | Neckline | 550 грн/650 грн | |
| 30хв. | Stomach | 800 грн/1500 грн | |
| 20хв. | Areolas of mammary glands | 390 грн/500 грн | |
| 30хв. | Shoulders | 770 грн/850 грн | |
| 10хв. | Pulse by pulse | 50/100 грн | |
| 20хв. | lumbar region | 790 грн/890 грн | |
| 30хв. | Back | 1800 грн/2600 грн | |
| Time | Description | Price (Women/Men) | |
|---|---|---|---|
| 10хв. | Hands + fingers | 500 грн/590 грн | |
| 10хв. | Fingers | 300 грн/400 грн | |
| 20хв. | Armpits | 550 грн/700 грн | |
| 20хв. | Forearm | 880 грн/1300 грн | |
| 10хв. | Pulse by pulse | 50/100 грн | |
| 20хв. | Full length arms | 1300 грн/1500 грн | |
| Time | Description | Price (Women/Men) | |
|---|---|---|---|
| 40хв. | shins | 1100 грн/ 1450 грн | |
| 40хв. | Calves with knees | 1190 грн/ 1550 грн | |
| 40хв. | knees | 490 грн/550 грн | |
| 40хв. | Legs | 2290 грн/2990 грн | |
| 40хв. | toes | 550 грн/ 650 грн | |
| 10хв. | Pulse by pulse | 50/100 грн | |
| 40хв. | buttocks | 1090 грн/1200 грн | |
| 40хв. | Hips | 1290 грн/1600 грн | |
| Time | Description | Price (Women/Men) | |
|---|---|---|---|
| 10хв. | Upper lip | 350 грн/450 грн | |
| 20хв. | Whole face | 1150 грн/1300 грн | |
| 10хв. | forehead line | 500 грн/700 грн | |
| 10хв. | between the eyebrows | 390 грн/450 грн | |
| 10хв. | earlobes | 400 грн/500 грн | |
| 10хв. | Chin | 450 грн/600 грн | |
| 20хв. | Whiskey | 490 грн/600 грн | |
| 20хв. | Neck | 1050 грн/1350 грн | |
| 20хв. | Neck (front or back) | 600 грн/800 грн | |
| 10хв. | Cheeks | 550 грн/700 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 10хв. | Upper lip | 1200 грн | |
| 40хв. | Upper back | 8300 грн | |
| 30хв. | Full face | 4000 грн | |
| 50хв. | Legs | 7500 грн | |
| 30хв. | Plot 10X10 | 2700 грн | |
| 20хв. | Plot 05X05 | 1600 грн | |
| 30хв. | Neckline | 3800 грн | |
| 20хв. | Orbital edge of the eye | 2000 грн | |
| 30хв. | Hand brushes | 3000 грн | |
| 20хв. | Wings of the nose | 1500 грн | |
| 20хв. | Nose | 1700 грн | |
| 20хв. | Nose + cheeks | 3200 грн | |
| 30хв. | Face + neck | 5500 грн | |
| 10хв. | One pulse | 650 грн | |
| 10хв. | Vascular asterisk | 750 грн | |
| 20хв. | Chin | 1000 грн | |
| 40хв. | Hands | 6200 грн | |
| 30хв. | Hands to the elbow | 4500 грн | |
| 30хв. | Buttocks | 6000 грн | |
| 50хв. | Back | 10000 грн | |
| 40хв. | Thighs | 9000 грн | |
| 30хв. | T-zone | 2800 грн | |
| 30хв. | Forehead | 2000 грн | |
| 30хв. | Cheeks | 2800 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 10хв. | Upper lip | 1200 грн | |
| 30хв. | Full face | 4000 грн | |
| 20хв. | Plot 05X05 | 1600 грн | |
| 30хв. | Neckline | 3800 грн | |
| 20хв. | Wings of the nose | 1500 грн | |
| 20хв. | Nose | 1700 грн | |
| 20хв. | Nose + cheeks | 3200 грн | |
| 10хв. | One pulse | 650 грн | |
| 10хв. | Vascular asterisk | 750 грн | |
| 20хв. | Chin | 1000 грн | |
| 30хв. | T-zone | 2800 грн | |
| 30хв. | Forehead | 2000 грн | |
| 30хв. | Cheeks | 2800 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 40хв. | Upper back | 8300 грн | |
| 30хв. | Full face | 4000 грн | |
| 20хв. | Plot 05X05 | 1600 грн | |
| 20хв. | Wings of the nose | 1500 грн | |
| 20хв. | Nose | 1700 грн | |
| 20хв. | Nose + cheeks | 3200 грн | |
| 10хв. | One pulse | 650 грн | |
| 20хв. | Chin | 1000 грн | |
| 50хв. | Back | 10000 грн | |
| 30хв. | T-zone | 2800 грн | |
| 30хв. | Cheeks | 2800 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 40хв. | Upper back | 8300 грн | |
| 20хв. | Plot 05X05 | 1600 грн | |
| 30хв. | Neckline | 3800 грн | |
| 20хв. | Wings of the nose | 1500 грн | |
| 20хв. | Nose | 1700 грн | |
| 20хв. | Nose + cheeks | 3200 грн | |
| 10хв. | One pulse | 650 грн | |
| 20хв. | Chin | 1000 грн | |
| 50хв. | Back | 10000 грн | |
| 30хв. | T-zone | 2800 грн | |
| 30хв. | Forehead | 2000 грн | |
| 30хв. | Cheeks | 2800 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 80хв. | Whole face | 7500 грн/ 8500 грн | |
| 60хв. | Plot 10х10 cm | 3900 грн/ 4900 грн | |
| 20хв. | Plot 1х1 cm | 750 грн/ 900 грн | |
| 40хв. | Neckline | 6000 грн/ 7200 грн | |
| 60хв. | Face+neck | 9000 грн/ 10500 грн | |
| 90хв. | Face+neck+neckline | 12000 грн/12900 грн | |
| 60хв. | Forehead | 4800 грн/ 5200 грн | |
| 50хв. | Cheeks | 5200 грн/ 5900 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 80хв. | Whole face | 7500 грн/ 8500 грн | |
| 60хв. | Plot 10х10 cm | 3900 грн/ 4900 грн | |
| 20хв. | Plot 1х1 cm | 750 грн/ 900 грн | |
| 40хв. | Neckline | 6000 грн/ 7200 грн | |
| 60хв. | Face+neck | 9000 грн/ 10500 грн | |
| 90хв. | Face+neck+neckline | 12000 грн/12900 грн | |
| 60хв. | Forehead | 4800 грн/ 5200 грн | |
| 50хв. | Cheeks | 5200 грн/ 5900 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 60хв. | Plot 10х10 cm | 3900 грн/ 4900 грн | |
| 20хв. | Plot 1х1 cm | 750 грн/ 900 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Whole face | 7000 грн | |
| 30хв. | Hands | 3500 грн | |
| 45хв. | Face+neck+neckline | 12500 грн | |
| 40хв. | Forearm | 7900 грн | |
| 40хв. | Forarms | 9900 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 30хв. | Whole face | 7000 грн | |
| 30хв. | Hands | 3500 грн | |
| 45хв. | Face+neck+neckline | 12500 грн | |
| 40хв. | Forearm | 7900 грн | |
| 40хв. | Forarms | 9900 грн | |
| Time | Description | Price | |
|---|---|---|---|
| 10хв. | Upper lip | 1200 грн | |
| 40хв. | Upper back | 8300 грн | |
| 30хв. | Full face | 4000 грн | |
| 30хв. | Plot 10X10 | 2700 грн | |
| 20хв. | Plot 05X05 | 1600 грн | |
| 20хв. | Orbital edge of the eye | 2000 грн | |
| 20хв. | Wings of the nose | 1500 грн | |
| 20хв. | Nose | 1700 грн | |
